For Copy WorkWhen you copy with any size camera in any type of setup, you ensure edge-to-edge sharpness, correct perspective, and the best lens performance when you precisely align your copy camera to the artwork. In general, the optical axis of the copy lens must be normal (90°) to both the copy and the film/CCD. The optical axis for small (35mm) and medium (2-1/4") format camera lenses is assumed to be normal to the film/CCD, so for those formats only two planes (lens/camera and copy) need to be made parallel. But view cameras require more attention because they have three planes (lens, negative, and copy) that should be parallel. The ZP series answers the need for quick, easy, and precise checking of view camera alignment. The ZP parallelism plate with ring module (ZP2; part of ZP4) duplicates the effect of a Better Light digital scan back in a 4x5 view camera and makes checking film/CCD standard-to-copy alignment as easy and fast as inserting a scan back - no disassembly needed. parallelism plate
LED module uses |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
LED module systems |
Patent #5239339 | ||||||||||||||||||||||||
| ZD2-new | 35mm & 21/4" formats | lens requires a series #7 adapter | |||||||||||||||||||||||
| ZP1 (if you have ZV1 or ZV1.1) | 4x5, H or V | no adapter needed | |||||||||||||||||||||||
| ZP3 (if you don't have ZV1 or ZV1.1) | 4x5, H or V | no adapter needed | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Patent #5034766 | |||||||||||||||||||||||||
Ring module systems |
|||||||||||||||||||||||||
| ZC8-V |
35mm and some 21/4" formats; for use with vertical setups (camera to floor) |
lens requires a series #8 adapter | |||||||||||||||||||||||
| ZC8-H/V | 35mm and some 21/4" formats; for use with vertical &/or horizontal setups | lens requires a series #8 adapter | |||||||||||||||||||||||
| ZC9-V | 21/4" format; for use with vertical setups (camera to floor) | lens requires a series #9 adapter | |||||||||||||||||||||||
| ZC9-H/V | 21/4" format; for use with vertical &/or horizontal setups | lens requires a series #9 adapter | |||||||||||||||||||||||
| ZP2 (if you have ZV1 or ZV1.1) | 4x5, H or V | no adapter needed | |||||||||||||||||||||||
| ZP4 (if you do not have ZV1 or ZV1.1) | 4x5, H or V | no adapter needed | |||||||||||||||||||||||
| ZV1, 1.1, 2, or 3 | 4x5, 5x7, or 8x10 | no adapter needed | |||||||||||||||||||||||
|
For contents and their
sizes in standard copy systems, see System
Components
|
|||||||||||||||||||||||||